
Property Attributes
- MLS#344480
- TypeSingle Family
- CountyESCAMBIA - FL
- CityPerdido Key
- AreaPerdido Key
- Zip32507
- StyleRaised Beach
- Year Built1992
- Taxes$ 6496
- Price$ 1,775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.34 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Wow-- Here is a rare gem located Gulf Front in a low density part of Perdido Key with Absolutely No Rental Restrictions and No HOA! This stunning ½ duplex boasts breathtaking water views from every room. With 2,560 square feet, it features 3 spacious bedrooms, plus Hall Bunks making it the perfect vacation home or investment property. Each BR has its own private bath and there is a convenient half bath on the main living floor. On the main living floor, the updated kitchen is a chef’s delight, featuring modern lighting and appliances, ample counter space, tile backsplash, and a breakfast bar for casual dining. You will love the functionality and style of this beautiful kitchen and large wet bar complete with a mini-fridge. Enjoy the gulf views through the full wall of windows from the open concept kitchen, dining room and living room. A laundry room with full size W/D and extra refrigerator round out the first floor. The two Gulf facing balconies offer relaxing spaces to enjoy your morning coffee or afternoon cocktail while listening to the sounds of the waves lapping on the shore. And don't overlook the amazing ground level which has a storage room and plenty of parking space for multiple vehicles! Guests can cook or play games with a bbq grill, prep table, picnic table and paved area that offers plenty of space for a spirited game of corn hole! This stunning beach house sits on 0.34 acre in a low density area of Perdido Key and includes approx 36ft of gulf frontage. Don’t miss this rare opportunity to own this very special slice of paradise. All measurements are approximate. Sellers believes all information to be true and accurate. Buyer or Buyers agent to verify all information to buyer's satisfaction. Seller is a licensed realtor in FL and AL.
Elementary School | High School |
---|---|
Not Baldwin County Elementary School | Not Baldwin County High School |
Price History | |
---|---|
4/14/2023 | Listed $1,850,000 |
5/8/2023 | 3% - $1,795,000 |
6/2/2023 | 1% - $1,790,000 |
10/4/2023 | 1% - $1,775,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Electric Water Heater |
---|---|
Architectural Style | Raised Beach |
Association Y/N | No |
Body of Water | Gulf of Mexico |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Perdido Key |
Community Features | None |
Construction Materials | Hardboard |
Cooling | Central Electric (Cool), Zoned |
County | Escambia, FL |
Directions | Located directly on the beach approximately .7 miles east of the FloraBama on Perdido Key |
Electric | Total Electric |
Elementary School | Not Baldwin County |
Exterior Features | Outdoor Shower |
Facing Direction | South |
Garage Y/N | No |
Gas Y/N | Gas-Natural |
Heating | Central |
High School | Not Baldwin County |
Home Warranty Y/N | No |
Interior Features | Bunk Alcove, Ceiling Fan(s), Wet Bar |
Levels | Three Or More |
Lot Size Square Feet | 14810.4 |
MLS Area | Perdido Key |
Master on main | Second |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Rear Porch |
Percent Ownership | Whole/Full |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Raised Beach |
Property Type | Residential |
Roof | Composition, Dimensional |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Grinder Pump, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Perdido Key Drive |
Subdivision Name | None |
Tax Annual Amount | 6496 |
Utilities | Cable Available, Natural Gas Connected, Cable Connected |
View | Direct Gulf Front, Southern View, Direct River-Across Rd |
View Y/N | Yes |
Waterfront Features | Beach Side - Building, Gulf Front - Building, Tier 1 |
Waterfront Y/N | Yes |
Year Built | 1992 |
Zoning Description | Single Family Residence |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 3 Area | 224 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Third |
Bedroom 3 Width | 16 |
Fireplace Y/N | No |
Flooring | Tile, Other Floors-See Remarks |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 176 |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Width | 16 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Master Bathroom Features | Double Vanity |
Master Bedroom Area | 266 |
Master Bedroom Features | Balcony/Patio, Direct Gulf View-Primary |
Master Bedroom Length | 14 |
Master Bedroom Width | 19 |
Primary Bedroom Level: First Floor | 169 |
Second Bedroom Length | 13 |
Second Bedroom Level | Second |
Second Bedroom Width | 13 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Boat Facilities | None |
---|---|
Building Area Total | 2560 |
Covered Spaces | 1 |
Foundation Details | Pilings |
Lot Dimensions | 342 x 36 |
Lot Features | Less than 1 acre, Waterfront |
Lot Size Acres | 0.34 |
Lot Size Area | 14810.4 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Single Carport |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool