
Property Attributes
- MLS#344943
- TypeSingle Family
- CountyBALDWIN
- CityPerdido
- AreaNorth Baldwin County
- NeighborhoodPerdido
- Zip36562
- StyleTraditional
- Year Built1950
- Taxes$ 266
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1707
- Lot Size0.81 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Newly remodeled home in Perdido with new metal roof except small bedroom has new rolled roof . Home has new HVAC ,new water heater ,new refrigerator, new stove ,new dishwasher, new sheetrock ceilings and walls, new vinyl floors, new bathroom fixtures and a new covered back porch . There is also a detached 1 room and1 bath apartment with storage underneath with a double carport approximately 6 feet high .
Elementary School | High School |
---|---|
Perdido School Elementary School | Baldwin County High |
Price History | |
---|---|
4/25/2023 | Listed $260,000 |
6/5/2023 | 6% - $245,000 |
8/10/2023 | 11% - $219,900 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator w/Ice Maker, Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Perdido |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Electric (Cool) |
County | Baldwin |
Directions | From Courthouse Square in Bay Minette go north on U.S. Highway 31 North towards Atmore turn left on County Road 47 and house will be on left . |
Electric | Total Electric, Alabama Power |
Elementary School | Perdido School |
Facing Direction | East |
Garage Y/N | No |
Heating | Electric |
High School | Baldwin County High |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 35283.6 |
MLS Area | North Baldwin County |
Master on main | Lower |
New Construction | No |
Patio/Porch Features | Covered |
Percent Ownership | Whole/Full |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Traditional |
Property Type | Residential |
Roof | Metal, See Remarks |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 47 |
Subdivision Name | Perdido |
Tax Annual Amount | 266 |
Utilities | North Baldwin Utilities |
View | Eastern View |
View Y/N | Yes |
Waterfront Features | No Waterfront |
Waterfront Y/N | No |
Year Built | 1950 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 3 Area | 100 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 10 |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 104 |
Kitchen Length | 8 |
Kitchen Level | Lower |
Kitchen Width | 13 |
Living Area Units | Square Feet |
Livingareasource | Agent Measured |
Master Bathroom Features | Single Vanity |
Master Bedroom Area | 225 |
Master Bedroom Features | 1st Floor Primary, Walk-In Closet(s) |
Master Bedroom Length | 15 |
Master Bedroom Width | 15 |
Primary Bedroom Level: First Floor | 165 |
Second Bedroom Length | 11 |
Second Bedroom Level | Lower |
Second Bedroom Width | 15 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Boat Facilities | None |
---|---|
Building Area Total | 1707 |
Covered Spaces | 2 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 143 x 246 x 143 x 254 |
Lot Features | Less than 1 acre, Level |
Lot Size Acres | 0.81 |
Lot Size Area | 35283.6 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached, Double Carport, Converted Garage |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool